The big Corvette news for 1985 was new L98 power plant. The “Cross-Fire Injection” of 1984 and 1982 was gone and replaced, the new engine had a 230 horsepower tuned port fuel injection (TPI) system from Bosch. Torque also increased from 290 lb-ft of torque to 330 lb-ft.
Customers complained the 1984 C4 Corvette’s ride was too harsh so GM lowered spring rates so riding in a Corvette was a little more comfortable for 1985. The softer suspension also meant fewer rattles and squeaks. The Performance Handling Package option (Z51) saw reduced spring rates but anti-sway bar diameters were increased to keep that handling edge. This new set up gave the 1985 Corvette a slightly lower stance and helped make up the difference caused by the softer springs.
The 1985 C4 Corvette interior did not change from the 1984 C4 Corvette but the instrument panel display was improved for better readability. During the 1985 production run, the overdrive defeat switch was moved from the console to the shifter. My 1985 C4 Corvette that I will refer to a lot on this page still has it on the console. My VIN build number is 20359 and my car was born on March 12, 1985, so the switch happened sometime after that. The sport seat was available in leather along with cloth.Â
Final production numbers for the 1985 Corvette showed 39,729 rolled off the showroom floor. Down from 1984’s number of 51,547 but still the second highest number sold of all the C4 generation. Of those 25% or 10,424 were Bright Red, almost 20% were Black at 7,603 and 9,576 were purchased with a manual transmission.
Below are a list of the 1985 C4 Corvette RPO codes
Table of Contents
Toggle1985 C4 Chevrolet Corvette Options and colors
RPO update
RPO | Description | Cost | Prod # | % |
---|---|---|---|---|
DL8 | Twin heated mirrors | - | 39,729 | 100.0% |
1YY07 | Base Coupe | 24,403 | 39,729 | 100.0% |
K34 | Cruise Control | 185 | 38,369 | 96.6% |
AU3 | Power Door Locks | 170 | 38,294 | 96.4% |
AG9 | Power Driver Seat | 215 | 37,856 | 95.3% |
Z6A | Rear Window/Side Mirror Defoggers | 160 | 37,720 | 94.9% |
MD8 | 4 Speed Automatic Transmission | - | 30,153 | 75.9% |
CC3 | Removable Transparent Roof Panel | 595 | 28,143 | 70.8% |
V01 | Heavy Duty Cooling | 225 | 17,539 | 44.1% |
FE7 | High performance suspension | - | 14,802 | 37.3% |
Z51 | Performance Handling Pkg. | 470 | 14,802 | 37.3% |
MM4 | 4-spd, Manual Trans. | - | 9,576 | 24.1% |
FG3 | Gas shock absorbers | 189 | 9,333 | 23.5% |
D84 | Two-Tone Paint | 428 | 6,033 | 15.2% |
N/A | Cloth Sport Seats | 625 | 5,661 | 14.2% |
G92 | Performance Axle Ratio | 22 | 5,447 | 13.7% |
UL5 | Radio Delete | - | 172 | 0.4% |
UN8 | AM-FM Stereo, CB | 215 | 16 | 0.0% |
AR9 | Base Leather Seats | 400 | ||
AQ9 | Leather Sport Seats | 1,025 | ||
A51 | Leather seat delete | |||
AU3 | Power door lock | |||
B9K | Cloth trim | |||
BGR | Decal package | |||
C49 | Electric Rear Defogger | |||
C60 | Manual air conditioning | |||
D3X | Speed driven gear | |||
D9B | Speedo sensor | |||
DD9 | Electric Outside Rear View Mirrors | |||
E57 | Speedo adaptor | |||
E9Z | Delete speedo key | |||
G44 | Rear axle 3.07 | |||
G95 | Axle Economy Ratio | |||
K05 | Engine Block Heater | |||
K09 | 120 amp generator | |||
KC4 | engine oil cooler | |||
L98 | Engine, 5.7L V8, TPI | |||
MK2 | 4 speed manual | |||
MX0 | Auto. Transmission w/ Overdrive | |||
NA5 | Emissions | |||
NN5 | California Emission Override | |||
QZD | P255/50VR16, Steel Belt Radial Tires | |||
QZD | 16 inch wheels | |||
T72 | Left Rule of Road Headlamps | |||
T84 | Left Rule of Road Headlamps | |||
T89 | Tail/Stop Lamp Assembly, European | |||
U03 | Horn Noise Regulator | |||
U18 | Export Speedometer | |||
UD2 | Alarm/Vehicle Speed (105 KH) | |||
UD6 | Alarm - Exhaust Temperature | |||
UM6 | Electric Tuned AM-FM Stereo w/ Cassette | |||
UQ4 | Heavy duty radiator | |||
UU8 | AM/FM stereo | |||
V08 | Heavy Duty Cooling |
1985 Colors
Code | Exterior | Prod # | % | Interior |
---|---|---|---|---|
81 | Bright Red | 10,424.00 | 26.2% | Carmine/Graphite/Medium Green/Saddle |
41 | Black | 7,603.00 | 19.1% | Carmine/Graphite/Medium Green/Saddle |
40 | White | 4,455.00 | 11.2% | Carmine/Graphite/Medium Blue/Medium Green/Saddle |
18 | Medium Gray Metallic | 2,519.00 | 6.3% | Graphite/Medium Gray |
63/66 | Light Bronze/Dark Bronz | 2,393.00 | 6.0% | Bronze |
13/18 | Silver/Gray | 2,170.00 | 5.5% | Graphite/Medium Gray |
23 | Medium Blue Metallic | 2,041.00 | 5.1% | Medium Blue |
13 | Silver Metallic | 1,752.00 | 4.4% | Graphite/Medium Gray |
20/23 | Light Blue/Medium Blue | 1,470.00 | 3.7% | Medium Blue |
63 | Light Bronze Metallic | 1,440.00 | 3.6% | Bronze |
53 | Gold Metallic | 1,411.00 | 3.6% | Saddle |
66 | Dark Bronze Metallic | 1,030.00 | 2.6% | Bronze |
20 | Light Blue Metallic | 1,021.00 | 2.6% | Medium Blue |
Total | 39,729.00 |
1985 Interior
RPO | Color | Prod. | % |
---|---|---|---|
122 | Graphite Leather | 9,346 | 23.5% |
742 | Carmine Leather | 8,272 | 20.8% |
652 | Bronze Leather | 3,878 | 9.8% |
622 | Saddle Leather | 3,759 | 9.5% |
152 | Medium Gray Leather | 3,579 | 9.0% |
282 | Medium Blue Leather | 2,121 | 5.3% |
12V | Graphite Sport Seat Cloth | 1,763 | 4.4% |
28V | Medium Blue Sport Seat Cloth | 1,365 | 3.4% |
15V | Medium Gray Sport Seat Cloth | 1,045 | 2.6% |
28C | Medium Blue Cloth | 957 | 2.4% |
65V | Bronze Sport Seat Cloth | 881 | 2.2% |
12C | Graphite Cloth | 818 | 2.1% |
62V | Saddle Sport Seat Cloth | 607 | 1.5% |
15C | Medium Gray Cloth | 571 | 1.4% |
65C | Bronze Cloth | 417 | 1.0% |
62C | Saddle Cloth | 349 | 0.9% |
39,728 |
1985 C4 Corvette Brochure from Chevrolet
What do you think about this page and its layout? My plan is to do one for all the C4’s. Give me some feedback for future pages by leaving a comment below.